AP - RM950
ORI ( Brightstar ) - RM1070
Call @ 019 3883 320 - Terus ke ofis anda ( pusat bandar KL shja )
Salam Sejahtera buat rakan rakan semua.
Kali ni kami nak kongsikan info berkenaan handPHONE Blackberry Curve 9300.
Apa yang istimewanya handPHONE ni.Bentuk BB 9300 sama dengan model BB 8520.
Ukuran 109 x 60 x 13.9mm.
Display size plak 320 x 240 pixels, 2.46 inch.
Berat lebih kurang sama gak.
Yang beza.. handPHONE BB 9300 ni adalah ianya handPHONE 3G. Jadi untuk pengguna yang selalu melayari internet tentunya berbaloi kerana kepantasannya untuk mengakess.
Beza yang lain plak - harganya yang lebih mahal dari BB 8520.. biasalah adanya kelebihan pastinya lebih mahal.
Serba Sedikit Info BB 9300 ..
Untuk lebih info KliK kat sini..
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 | |
| HSDPA 900 / 1700 / 2100 | |
Announced | 2010, August | |
Status | Available. Released 2010, August |
Size | Dimensions | 109 x 60 x 13.9 mm |
Weight | 104 g |
Display | Type | TFT, 65K colors |
Size | 320 x 240 pixels, 2.46 inches | |
| - QWERTY keyboard |
Sound | Alert types | Vibration; Polyphonic(32), MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
| - Dedicated music keys |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Yes | |
Internal | 256 MB RAM, 256 MB ROM | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA | |
WLAN | Wi-Fi 802.11b/g/n, UMA (carrier dependent) | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
Video | Yes | |
Secondary | No |
Features | OS | BlackBerry OS 5.0, upgradable |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black, Red | |
GPS | Yes, with A-GPS support; BlackBerry Maps | |
Java | Yes | |
| - MP3/eAAC+/WMA/WAV/FLAC player |
Battery |
| Standard battery, Li-Ion 1150 mAh |
Stand-by | Up to 456 h (2G) / Up to 348 h (3G) | |
Talk time | Up to 4 h 30 min (2G) / Up to 5 h 30 min (3G) | |
Music play | Up to 29 h |
Misc | SAR US | 1.07 W/kg (head) 0.72 W/kg (body) |
SAR EU | 1.42 W/kg (head) 0.78 W/kg (body) |
Saya berminat untuk menjadi agent handphone anda, boleh sentkan saya pricelist di amy_syaquena@yahoo.com
ReplyDeletetak bestt...
ReplyDeletetade video call huhu..