HandPHONE yang canggih untuk keperluan masa kini.. seiring dengan kemajuan IT..
Nak beli satu atau lebih call ni 019 3883 320 - penghantaran ke ofis anda ( pusat bandar KL sahaja ) lain tempat by registered courier service..
Untuk More Info dan Gambar KliK di sini..
Samsung P1000 Galaxy Tab.
- Form factor: Tablet
- Size: 190.09 x 120.45 x 11.98mm, 380g
- Display: 16M colors 7” TFT LCD capacitive touchscreen of WVGA resolution
- OS: Android 2.2 Froyo
- CPU: 1 GHz Hummingbird CPU with PowerVR SGX540 graphics accelerator, 512 MB of RAM
- Camera: 3.2 MP autofocus camera with D1 video recording; LED flash
- Memory: 16 GB internal memory, expandable through a microSD card slot
- Connectivity: quad-band GSM/GPRS/EDGE and tri-band (900/1900/2100 MHz) UMTS with HSDPA 7.2 Mbps and HSUPA 5.76 Mbps support, Wi-Fi b/g/n, Assisted GPS, Bluetooth 3.0, 30-pin connector
- Battery: 4,000mAh (Up to 7 hours of video playback)
- Extra features: Gyro sensor, accelerometer sensor for automatic UI rotation, ambient light sensor, Adobe Flash Player 10.1 support
SAMSUNG GALAXY TAB - Android OS, v2.2 (Froyo)
Tablet with support for GSM voice communication, SMS, and MMS.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2010, September | |
Status | Available. Released 2010, October |
Size | Dimensions | 190.1 x 120.5 x 12 mm |
Weight | 380 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 600 x 1024 pixels, 7.0 inches | |
| - Gorilla Glass display |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes, |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Internal | 16/32 GB storage, 512 MB RAM | |
Card slot | microSD, up to 32GB. |
Data | GPRS | Yes |
EDGE | Yes | |
HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 (proprietary) |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash. |
Features | Geo-tagging | |
Video | Yes, 720x480@30fps | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v2.2 (Froyo) |
CPU | ARM Cortex A8 processor, 1 GHz processor; PowerVR SGX540 graphics | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black and Grey | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
| - Social networking integration |
Battery |
| Standard battery, Li-Po 4000 mAh |
Stand-by | ||
Talk time | Up to 28 h (2G) / Up to 25 h 30 min (3G) |
Misc | SAR US | 1.00 W/kg (head) |
SAR EU | 1.07 W/kg (head) |
No comments:
Post a Comment